We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
BLDC Planetary Gear Motor (Ring Gear Material: Metal)
FL28CBLA/28JN30K | Φ28:0.3N.m~3.0N.m |
28mm OD Planetary Gearbox, Permissible Load Range: 0.3N.m~3.0N.m |
Wire Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND |
Green | Red | Black | Yellow | Blue | Orange | Brown | White |
UL1061 AWG26 | UL1061 AWG28 |
Dimensions
Brushless Motor Technical Data
TYPE | |||||||||||
Number of poles |
Number of phase |
Rated voltage |
No-load speed |
Rated speed |
Rated torque |
Rated power |
Reak torque |
Peak current |
Line to line resistance |
Line to line inductance |
|
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL28CBLA38-2454 | 8 | 3 | 24 | 5400 | 4000 | 28 | 12 | 84 | 2.0 | 5.7 | 2.48 |
FL28CBLA48-2456 | 8 | 3 | 24 | 6300 | 4500 | 50 | 24 | 150 | 4.5 | 2.5 | 1.2 |
Brushless Gear Motor Technical Data
FL28CBLA38-2454 (LD=38mm) FL28CBLA38-2454 BLDC Motor(LD=38mm)
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 181 | 218 | 254 | |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
Length(L) | mm | 29.0 | 29.0 | 36.1 | 36.1 | 36.1 | 36.1 | 43.0 | 43.0 | 43.0 | 43.0 | 49.9 | 49.9 | 49.9 |
No-load speed | r/min | 1456 | 1042 | 386 | 284 | 200 | 154 | 106 | 76 | 54 | 39 | 30 | 25 | 21 |
Rated speed | r/min | 1078 | 772 | 286 | 211 | 148 | 114 | 78 | 56 | 40 | 29 | 22 | 18 | 16 |
Rated torque | N.m | 0.093 | 0.13 | 0.32 | 0.43 | 0.61 | 0.79 | 1.0 | 1.5 | 2.0 | 2.8 | 3 | 3 | 3 |
Max. permissible load in a short time | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
Brushless Gear Motor Technical Data
FL28CBLA48-2456(LD=48mm) FL28CBLA48-2456 BLDC Motor(LD=48mm
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 35 | 51 | 71 | 100 | 139 | 181 | |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | |
Length(L) | mm | 29.0 | 29.0 | 36.1 | 36.1 | 36.1 | 36.1 | 43.0 | 43.0 | 43.0 | 43.0 | 49.9 |
No-load speed | r/min | 1700 | 1216 | 450 | 332 | 233 | 180 | 124 | 89 | 63 | 45 | 35 |
Rated speed | r/min | 1213 | 869 | 321 | 237 | 167 | 129 | 88 | 63 | 45 | 32 | 25 |
Rated torque | N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.4 | 1.9 | 2.6 | 3 | 3 | 3 |
Max. permissible load in a short time | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 |
The motor can be designed &manufactured with customized request.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.