We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Small Volume 19.5N.m S1 Duty Type Electric AC Servo Synchronous Motor
Product Feature
1 | Suitable for the 12000rpm high speed |
2 | High power & high torque |
3 | High efficiency |
4 | Small size |
5 | Low noise low vibration |
6 | Patented cooling structure |
7 | Easy maintenance and long life time |
8 | Durable, reliable |
Specifications
Motor type | Voltage (V AC) |
Rated power (kW) |
Rated torque (N.m) | Rated speed (rpm) |
Efficiency (%) |
Service Factor | Insulation | Ingress protection | Pole Number | Weight (kg) |
Cooling Method | Position Signal | Installation Method |
SRPM180M8O20 | 380 | 20 | 15.9 | 12000 | 94 | S1 | H/F | IP54 | 8 | 23 | Oil circulation | Optional | B5 |
Application
High-speed Compressors,Fans,Pumps
Other Models you will be interested in:
Motor type | Voltage (V AC) |
Rated power (kW) |
Rated torque (N.m) | Rated speed (rpm) |
Efficiency (%) |
Service Factor | Insulation | Ingress protection | Pole Number | Weight (kg) |
Cooling Method | Position Signal | Installation Method |
SRPM151M8XW11 | 380 | 11 | 11 | 9600 | 96 | S1 | H/F | IP67 | 8 | 10 | Oil circulation | Resolver | B35 |
SRPM205M8XO45 | 380 | 45 | 36 | 12000 | 96.3 | S1 | H/F | IP67 | 8 | 35 | Oil circulation | Resolver | B35 |
SRPM205M8XO55 | 380 | 55 | 43.8 | 12000 | 96.3 | S1 | H/F | IP67 | 8 | 38 | Oil circulation | Resolver | B35 |
SRPM205M8XO90 | 380 | 90 | 71.6 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 47 | Oil circulation | Resolver | B35 |
SRPM205M8XO110 | 380 | 110 | 87.6 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 75 | Oil circulation | Resolver | B35 |
SRPM205M8XO132 | 380 | 132 | 105 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 80 | Oil circulation | Resolver | B35 |
SRPM205M8XO160 | 380 | 160 | 127.3 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 87 | Oil circulation | Resolver | B35 |
SRPM205M8XO185 | 380 | 185 | 147.2 | 12000 | 96.5 | S1 | H/F | IP67 | 8 | 95 | Oil circulation | Resolver | B35 |
MC MOTOR provides not only our best products but also different solutions, which is the key competitive capabilty
Welcome to send us your request details, we will reply in 8 hours
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.